PDA

View Full Version : UHF CB frequencies usage chart



incisor
24th October 2006, 01:36 PM
AUSTRALIAN UHF CB/PERSONAL RADIO SERVICE CHANNEL ALLOCATIONS

In Australia, although there is no individual licence needed to use this equipment, it is still governed by the Citizens Band Radio Stations Class Licence and the Radiocommunications Act. Under this Federal legislation certain channels have been reserved for specific use. Some other channels have also been designated for certain uses by general agreement. These are National allocations – there may be channels used locally for other purposes, however these uses are not part of the legislated channel allocations.


Repeaters [range extenders] (Established by law)
1 to 8 ( 31 to 38 )

Transmitting on these channels within range of a repeater will increase the communications range. A repeater needs two channels to work, i.e. 1 and
31 up to 8 and 38, thus, channels 31 to 38 should also be avoided from use.

For a current list of repeaters
(http://www.acbro.org/repeater.htm)
(http://www.tropinet.com/uhf-repeaters/search.html)

Emergency Calling (Established by law)
5 & 35
Can be used by anyone in an emergency situation ONLY. Ch 35 is used by 5/35 Repeaters. You should NOT use channel 35 for normal contacts!

Calling Channel (Established by law)
11
To call or locate another station. Parties must then switch to a conversation channel.

Conversations (Established by law)
9, 10, 12 to 21, 24 to 30, 39
Used for conversations between stations.

Data Transmissions (Established by law)
22, 23
No voice transmissions allowed on these two channels. Reserved for telemetry & telecommand.

Highway Communications (Legally Recommended Use)
40
Mainly used by Truck Drivers and other Highway users.

Highway Communications (Generally Accepted Use)
29
Mainly used by Truck Drivers and other Highway users on Pacific Highway.

Caravaners, Campers (Generally Accepted Use)
18
Holiday Maker’s communication channel, e.g., when in convoy.

4WDrivers (Generally Accepted Use)
10
Used by 4WD enthusiasts, clubs, convoys and in national parks.

PLEASE NOTE!
Although the Class Licence does permit the use of channels 1 – 8 and 31 – 38 for normal conversations (except channels 5/35) when there is no repeater within range, as atmospheric conditions can cause signals to travel excessive distances, the use of these channels even outside the known coverage area of a repeater could cause interference to distant repeater stations.

FOR MORE INFORMATION ON CB USAGE & ALLOCATIONS, CONTACT:
AUSTRALIAN COMMUNICATIONS & MEDIA AUTHORITY
Internet: www.acma.gov.au (http://www.acma.gov.au)

Lotz-A-Landies
15th November 2010, 02:10 PM
UHF CB Radio does not require users to be licensed, but users are limited to a maximum 5 watts power

Ch Old | New -| Frequency Use:
Ch -1 |-------| 476.4250 Duplex & Simplex - Repeater Output
------| Ch 41 | 476.4375 Duplex & Simplex - Repeater Output
Ch -2 |-------| 476.4500 Duplex & Simplex - Repeater Output
------| Ch 42 | 476.4625 Duplex & Simplex - Repeater Output
Ch -3 |-------| 476.4750 Duplex & Simplex - Repeater Output
------| Ch 43 | 476.4875 Duplex & Simplex - Repeater Output
Ch -4 |-------| 476.5000 Duplex & Simplex - Repeater Output

------| Ch 44 | 476.5125 Duplex & Simplex - Repeater Output (see comment below)

Ch -5 |-------| 476.5250 Duplex & Simplex - Repeater Output - (Emergency use only Legislated by ACMA)

------| Ch 45 | 476.5375 Duplex & Simplex - Repeater Output (see comment below)

Ch -6 |-------| 476.5500 Duplex & Simplex - Repeater Output
------| Ch 46 | 476.5625 Duplex & Simplex - Repeater Output
Ch -7 |-------| 476.5750 Duplex & Simplex - Repeater Output
------| Ch 47 | 476.5875 Duplex & Simplex - Repeater Output
Ch -8 |-------| 476.6000 Duplex & Simplex - Repeater Output
------| Ch 48 | 476.6125 Duplex & Simplex - Repeater Output

Ch -9 |-------| 476.6250 Simplex
------| Ch 49 | 476.6375 Simplex

Ch 10 |-------| 476.6500 Simplex - 4WD Drivers - Convoy, Clubs & National Parks

------| Ch 50 | 476.6625 Simplex

Ch 11 |-------| 476.6750 Simplex - Call Channel (Legislated by ACMA)

------| Ch 51 | 476.6875 Simplex
Ch 12 |-------| 476.7000 Simplex
------| Ch 52 | 476.7125 Simplex
Ch 13 |-------| 476.7250 Simplex
------| Ch 53 | 476.7375 Simplex
Ch 14 |-------| 476.7500 Simplex
------| Ch 54 | 476.7625 Simplex
Ch 15 |-------| 476.7750 Simplex
------| Ch 55 | 476.7875 Simplex
Ch 16 |-------| 476.8000 Simplex
------| Ch 56 | 476.8125 Simplex
Ch 17 |-------| 476.8250 Simplex
------| Ch 57 | 476.8375 Simplex

Ch 18 |-------| 476.8500 Simplex - Caravan & Campers Convoy Channel

------| Ch 58 | 476.8625 Simplex
Ch 19 |-------| 476.8750 Simplex
------| Ch 59 | 476.8875 Simplex
Ch 20 |-------| 476.9000 Simplex
------| Ch 60 | 476.9125 Simplex
Ch 21 |-------| 476.9250 Simplex

------| Ch 61 | Reserved for Future Expansion
Ch 22 |-------| 476.9500 Simplex - Data Only (No Voice - No Packet)
------| Ch 62 | Reserved for Future Expansion
Ch 23 |-------| 476.9750 Simplex - Data Only (No Voice - No Packet)
------| Ch 63 | Reserved for Future Expansion

Ch 24 |-------| 477.0000 Simplex
------| Ch 64 | 477.0125 Simplex
Ch 25 |-------| 477.0250 Simplex
------| Ch 65 | 477.0375 Simplex
Ch 26 |-------| 477.0500 Simplex
------| Ch 66 | 477.0625 Simplex
Ch 27 |-------| 477.0750 Simplex
------| Ch 67 | 477.0875 Simplex
Ch 28 |-------| 477.1000 Simplex
------| Ch 68 | 477.1125 Simplex

Ch 29 |-------| 477.1250 Simplex - Pacific Hwy (NSW) & Bruce Hwy (Qld) Road Channel

------| Ch 69 | 477.1375 Simplex

Ch 30 |-------| 477.1500 Simplex - UHF CB Broadcasts

------| Ch 70 | 477.1625 Simplex

Ch 31 |-------| 477.1750 Simplex - Repeater Input
------| Ch 71 | 477.1875 Simplex - Repeater Input
Ch 32 |-------| 477.2000 Simplex - Repeater Input
------| Ch 72 | 477.2125 Simplex - Repeater Input
Ch 33 |-------| 477.2250 Simplex - Repeater Input
------| Ch 73 | 477.2375 Simplex - Repeater Input
Ch 34 |-------| 477.2500 Simplex - Repeater Input
------| Ch 74 | 477.2625 Simplex - Repeater Input

Ch 35 |-------| 477.2750 Simplex - Repeater Input (Emergency Use Only) Legislated by ACMA)

------| Ch 75 | 477.2875 Simplex - Repeater Input
Ch 36 |-------| 477.3000 Simplex - Repeater Input
------| Ch 76 | 477.3125 Simplex - Repeater Input
Ch 37 |-------| 477.3250 Simplex - Repeater Input
------| Ch 77 | 477.3375 Simplex - Repeater Input
Ch 38 |-------| 477.3500 Simplex - Repeater Input
------| Ch 78 | 477.3625 Simplex - Repeater Input

Ch 39 |-------| 477.3750 Simplex
------| Ch 79 | 477.3875 Simplex

Ch 40 |-------| 477.4000 Simplex - Highway Channel

------| Ch 80 | 477.4125 Simplex

Licenses for Repeater Channels 44 & 45 will not be licensed for an additional 6 to 12 months to allow extra time for owners of Channel 5 Emergency repeaters to upgrade equipment to meet the new standards.