Page 1 of 4 123 ... LastLast
Results 1 to 10 of 33

Thread: turbo boost pressure

  1. #1
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0

    turbo boost pressure

    Ive been trying to chase down low boost pressure on my TD5 D2a and have just noticed something strange.

    On my nanocom it shows the boost pressure as -0.4 bar which rises to 0.7bar, I had figured the -0.4 was die to little or no boost pressure and the engine actually drawing a partial vacuum, but I've noticed that this -ve pressure will remain despite the engine being turned off, when I would expect the pressure to return to ambient.

    Is this normal, does teh ECU stop updating the pressure when the engine is off, or is this indicative of a faulty sensor?

  2. #2
    discorevy is offline ChatterBox Silver Subscriber
    Join Date
    Nov 2014
    Location
    Nirvana near Albany W.A.
    Posts
    2,356
    Total Downloaded
    0
    The ecu won't give info when car is off , what are those readings when you switch the ign on engine off? Also what are the readings giving for aap and iat with eng cold ign on engine off, has it had recent head work?

  3. #3
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0
    Quote Originally Posted by discorevy View Post
    The ecu won't give info when car is off , what are those readings when you switch the ign on engine off? Also what are the readings giving for aap and iat with eng cold ign on engine off, has it had recent head work?
    aap iat???

    define 'off' I mean with engine off, but the ECU is still powered up, and I still see -0.4 bar when I turn the ign on and it remains at 0.4 bar until I start driving, then I can get to 0.7 bar, or 0.9 if I adjust the wastegate pushrod...didnt want to adjust it any more than that

    I'm not aware of the car having any recent head work, but I've only had it for 6 weeks

  4. #4
    discorevy is offline ChatterBox Silver Subscriber
    Join Date
    Nov 2014
    Location
    Nirvana near Albany W.A.
    Posts
    2,356
    Total Downloaded
    0
    aap = ambient air pressure
    iat = intake air temperature

  5. #5
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0
    hi see attatched, I've also logged some data on the nanocom and plotted it in reference to the Garret turbo compressor map

    corrected map
    Attached Images Attached Images

  6. #6
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0
    heres some of the raw data from the nanocom

    Engine speed (rpm) Road speed Coolant temp. (C) Turbo pres. (Bar) Battery volt. (V) Ambient pres. (kPa) Air flow (g/s) Air inlet temp. (C) Fuel temp. (C) Cyl. 1 Cyl. 2 Cyl. 3 Cyl. 4 Cyl. 5 Accel. track 1 (V) Accel. track 2 (V) Accel. track 3 (V) Accel. supply (V) EGR inlet (%) EGR mod. (%) Idle speed error Wastegate mod.(%) air flow pressure ratio
    2665 61 86.5 0.73 13.88 99.2 382 55 67.1 1 1 1 -1 -3 2.51 2.608 3.128 5.02 36.45 0 1856 36.66 50.52995 1.743951613
    2716 63 84.5 0.83 13.78 98.55 419.2 55.2 66.8 4 -5 2 1 -2 2.65 2.471 2.927 5.026 35.77 0 1967 35.9 55.45067 1.856925419
    2826 66 84.5 0.94 13.94 98.29 457.5 55.5 66.5 4 4 -2 -2 -4 2.898 2.233 2.599 5.02 35.68 0 2055 35.68 60.51689 1.973751145
    2856 68 84.5 0.91 13.88 98.29 455.5 55.7 66.4 4 4 -2 1 -4 2.834 2.296 2.687 5.02 35.63 0 2086 35.61 60.25234 1.94322922
    2983 71 85 0.96 13.85 98.01 486.2 55.9 66 -5 6 7 0 -5 3.038 2.091 2.398 5.02 35.81 0 2219 35.81 64.31325 1.999795939
    2880 73 84.5 0.75 13.97 99.33 399 56.2 65.9 1 4 1 -5 -1 2.483 2.641 3.171 5.02 36.66 0 1960 36.65 52.77867 1.761804087
    2709 74 84.8 0.57 13.53 100.12 344.6 56.5 65.5 0 1 1 -1 0 2.085 3.029 3.719 5.02 0 0 1829 0 45.58278 1.568118258
    2180 75 84.8 0.06 13.65 101.44 189.3 56.7 65.4 0 3 2 -4 -2 1.514 3.579 4.491 5.02 0 0 1128 0 25.0401 1.044952681
    1702 75 85.4 -0.22 13.88 101.7 106 56.9 65 -2 1 4 0 -2 0.727 4.34 4.682 5.02 0 0 570 0 14.0214 0.766961652
    1067 74 84.9 -0.33 13.91 101.58 69.5 56.9 64.8 -3 -1 4 1 -2 0.727 4.34 4.682 5.02 0 0 293 0 9.193276 0.659578657
    1059 72 84.9 -0.37 13.94 101.7 66 56.9 64.5 -3 3 3 -1 -1 0.727 4.34 4.682 5.02 0 0 265 0 8.730306 0.619469027
    1032 72 85 -0.37 13.91 101.83 64.9 56.9 64.5 -2 0 2 1 -2 0.727 4.34 4.682 5.02 0 0 247 0 8.5848 0.618678189
    1026 73 85 -0.38 13.78 101.83 66.1 56.9 64.5 -1 0 2 0 -2 0.727 4.34 4.671 5.026 0 0 256 0 8.743533 0.6088579
    1044 73 85 -0.38 13.85 101.7 66.5 56.9 64.5 1 -3 1 2 -1 0.727 4.34 4.682 5.02 0 0 263 0 8.796444 0.609636185
    1036 72 85.4 -0.38 13.85 101.83 65.1 56.7 64.5 1 -3 1 2 -1 0.727 4.34 4.682 5.02 0 0 252 0 8.611256 0.6088579
    1031 72 85.4 -0.38 13.88 101.83 67.5 56.7 64.6 2 -1 -1 0 1 0.727 4.34 4.682 5.026 0 0 246 0 8.928722 0.6088579
    1014 71 85.8 -0.38 13.94 101.7 65.3 56.5 65 -1 2 -1 -2 3 0.727 4.34 4.682 5.026 0 0 225 0 8.637711 0.609636185
    995 71 85.8 -0.38 13.62 101.44 102.5 56.5 65 -2 1 -4 4 4 1.788 3.318 4.119 5.02 31 0 919 30.6 13.55843 0.611198738
    2134 73 85.8 0.01 13.43 100.79 226.8 56.2 65 1 1 -1 -2 -1 2.358 2.756 3.332 5.026 34.09 0 1500 34.04 30.0005 1.00208354
    2429 75 85.8 0.45 13.85 100.52 318.7 56.2 65.5 2 1 -1 0 0 2.369 2.744 3.318 5.02 39.18 0 1648 38.95 42.15679 1.442499005
    2202 78 85.8 0.19 13.72 101.31 222.6 56 65.5 1 -1 1 0 -1 1.809 3.289 4.094 5.02 30.62 0 1289 30.27 29.44494 1.174612575
    2278 80 85.8 0.26 13.5 100.26 277.2 55.9 65.8 0 1 2 -3 0 2.358 2.762 3.332 5.02 33.43 0 1625 32.31 36.66728 1.256732496
    2396 81 85.8 0.4 13.91 100.79 285.2 55.7 66 1 2 0 -2 0 2.101 3.01 3.698 5.02 38.77 0 1539 38.41 37.7255 1.389026689
    2145 82 85.8 0.14 13.88 101.05 228.6 55.5 66.1 1 0 1 0 -1 1.891 3.216 3.987 5.02 0 0 1374 0 30.2386 1.128154379
    1569 82 85.8 -0.21 13.94 101.58 129.5 55.2 66.1 -3 -1 1 2 1 1.228 3.858 4.682 5.02 0 0 950 0 17.12992 0.777712148
    1397 80 85.5 -0.31 13.85 102.11 90.9 55.2 66.3 -1 3 -1 -1 0 0.732 4.34 4.682 5.02 0 0 488 0 12.02401 0.675741847
    1237 79 85.5 -0.35 13.81 101.83 82.4 55 66.3 0 -2 1 2 -1 0.732 4.34 4.682 5.026 0 0 436 0 10.89965 0.638318767
    1174 77 85.5 -0.36 13.91 101.83 77.4 54.9 66.3 -1 0 2 1 -1 0.775 4.301 4.682 5.02 0 0 380 0 10.23827 0.628498478
    2006 75 85.1 -0.15 13.91 101.31 186.8 54.7 66.3 0 0 1 -1 -1 2.095 3.016 3.698 5.026 32.79 0 1350 32.52 24.70941 0.839008982
    2243 77 85.4 0.13 14 101.18 241.8 54.5 66.3 2 -2 0 -3 1 2.042 3.068 3.782 5.026 37.13 0 1445 36.86 31.98466 1.116821506
    2104 77 85.1 0.06 13.97 101.18 212.8 54.2 66.5 0 -1 3 2 -1 1.88 3.227 4.006 5.02 31.7 0 1326 31.46 28.14862 1.047637873
    2349 77 85.1 0.26 13.91 100.91 261.7 54.2 66.5 1 2 0 -1 -1 2.025 3.085 3.806 5.02 0 0 1472 0 34.61698 1.2486374
    2132 77 85.1 0.14 13.91 101.05 246.6 54 66.5 1 1 -1 0 2 2.23 2.881 3.513 5.02 33.58 0 1520 33.25 32.6196 1.128154379
    2300 77 84.9 0.28 13.85 100.66 273.6 54 66.6 -2 1 1 -2 1 2.23 2.887 3.519 5.026 37.58 0 1548 37.34 36.19108 1.271607391
    2319 77 84.9 0.32 13.94 100.52 281.5 53.7 66.6 1 -1 1 -1 0 2.279 2.835 3.44 5.02 40 0 1576 40 37.23608 1.313171508
    2337 75 84.9 0.33 13.85 101.31 275.7 53.7 66.6 0 0 1 -1 0 1.972 3.135 3.875 5.02 0 0 1471 0 36.46887 1.31280229
    1459 74 84.9 -0.21 13.97 101.7 95.4 53.4 66.6 0 2 25 -1 -2 1.243 3.845 4.682 5.02 30.69 0 702 30.29 12.61926 0.776794494
    1952 71 84.5 -0.18 13.94 101.7 112.9 53.2 66.6 -1 3 3 -3 -2 0.732 4.34 4.682 5.02 0 0 566 0 14.93411 0.806293019
    1078 67 84.5 -0.33 13.85 101.97 67.1 53 66.6 0 1 -2 -2 3 0.727 4.34 4.682 5.02 0 0 201 0 8.875811 0.657055997
    822 61 84.5 -0.37 13.81 101.58 51.5 53 66.6 -4 5 -3 0 -6 0.727 4.34 4.682 5.026 0 0 40 0 6.812284 0.620200827
    788 53 84.3 -0.38 13.85 101.7 47.9 53 66.6 -4 4 1 -1 0 0.727 4.34 4.682 5.026 0 0 -18 0 6.336085 0.609636185
    745 45 84.3 -0.39 13.91 101.7 46 52.7 66.6 -4 5 1 -2 -4 0.732 4.34 4.682 5.02 0 0 -17 0 6.084758 0.599803343
    756 38 84.3 -0.39 13.94 101.58 45.2 52.7 66.6 -3 3 0 0 0 0.732 4.34 4.682 5.02 0 0 -35 0 5.978937 0.600511912
    750 33 84.3 -0.39 13.91 101.58 64.8 52.7 66.5 22 21 -18 -21 -48 1.858 3.25 4.032 5.02 0 0 416 0 8.571573 0.600511912
    1759 31 84.3 -0.22 13.69 101.31 154.6 52.7 66.6 -1 -1 1 -1 2 2.806 2.319 2.717 5.02 31.93 0 1109 31.56 20.45008 0.769914125
    2084 33 84.5 0.06 13.65 100.52 217.8 52.7 66.9 0 0 3 -1 0 2.924 2.204 2.556 5.02 35.74 0 1353 35.99 28.81001 1.054516514
    2466 35 84.5 0.68 13.85 98.01 411.6 52.5 67 -2 1 1 -2 2 2.92 2.204 2.561 5.02 35.59 0 1961 35.56 54.44536 1.714110805
    2727 40 84.5 0.79 13.91 99.08 408.3 52.4 67 1 0 2 -2 -1 2.536 2.585 3.098 5.026 36.54 0 1880 36.52 54.00884 1.806620912
    2702 46 85 0.74 13.75 98.8 399.3 52.4 67.1 1 4 0 -6 1 2.467 2.654 3.186 5.02 36.97 0 1932 36.97 52.81835 1.761133603
    2736 49 84.5 0.66 13.91 99.87 356.8 52.4 67.1 0 2 0 -1 -1 2.44 2.676 3.23 5.02 40 0 1706 40 47.19656 1.662160809
    2315 52 84.3 0.43 13.59 100 302.2 52.4 66.3 1 2 2 -3 -1 2.342 2.766 3.362 5.02 36.45 0 1592 36.75 39.97422 1.43
    2548 56 84.3 0.78 13.97 98.41 412.2 52.5 67.1 1 0 1 1 -4 3.114 2.017 2.292 5.026 35.63 0 1935 35.63 54.52473 1.808759272
    2779 60 84.5 0.93 13.78 98.29 451.2 52.5 67.1 3 -1 -1 -3 0 2.865 2.267 2.644 5.02 35.65 0 2005 35.65 59.68354 1.96357717
    2779 64 84.3 0.9 13.94 98.55 439.7 52.9 67 4 1 1 -4 -4 2.828 2.302 2.697 5.02 35.68 0 2027 35.68 58.16235 1.927955353
    2798 68 84.3 0.86 13.94 98.8 417.3 53.2 66.8 5 1 1 -3 -4 2.714 2.408 2.849 5.02 35.77 0 2003 35.77 55.19934 1.882591093
    2808 71 84.3 0.88 13.88 98.41 437.3 53.5 66.5 4 4 -3 -3 -6 2.742 2.387 2.815 5.02 35.79 0 2054 35.79 57.84489 1.910374962
    2707 73 84.3 0.8 13.91 99.47 394.6 54 66.4 -1 1 1 -1 -3 2.645 2.477 2.941 5.02 37.7 0 1831 37.45 52.19665 1.809590831
    2351 75 84.5 0.42 13.56 100.66 275.6 54.5 66 -2 2 2 -3 0 2.121 2.989 3.664 5.026 40 0 1473 40 36.45564 1.41068945
    2161 77 84.3 0.17 13.75 100.91 227.8 54.9 65.9 1 -1 2 -2 0 1.998 3.108 3.835 5.02 40 0 1369 40 30.13278 1.159449014
    2170 77 84.5 0.14 13.94 100.91 227.6 55 65.5 1 0 1 -1 -2 2.015 3.096 3.816 5.02 40 0 1386 40 30.10633 1.129719552
    2145 78 84.5 0.12 13.78 101.18 216.6 55.4 65.5 0 -1 2 0 -2 1.95 3.153 3.905 5.02 40 0 1352 40 28.65128 1.10693813
    2081 79 84.8 0.05 13.94 101.44 200.8 55.5 65.4 0 -2 1 1 -1 1.842 3.26 4.056 5.02 0 0 1296 0 26.56129 1.035094637
    2065 79 84.8 0 13.88 101.58 197.1 55.5 65.1 -1 -2 1 1 1 1.794 3.312 4.119 5.02 0 0 1275 0 26.07187 0.984445757
    1983 80 84.8 -0.07 13.94 101.83 174 55.5 65 -3 1 0 -2 -1 1.636 3.46 4.329 5.02 0 0 1135 0 23.01626 0.913286851
    1887 80 84.8 -0.15 13.88 101.7 161.1 55.5 65 0 0 1 0 -1 1.577 3.523 4.418 5.02 0 0 1103 0 21.30988 0.835791544
    1864 80 85 -0.17 13.85 101.58 155.6 55.5 65 0 3 0 1 -2 1.514 3.579 4.495 5.026 0 0 1084 0 20.58236 0.817089978
    1859 80 85 -0.19 13.91 101.58 153.1 55.5 64.5 -1 2 1 -1 -1 1.449 3.648 4.584 5.02 0 0 1072 0 20.25166 0.797401063
    1445 79 85 -0.3 13.94 101.97 97.6 55.2 65 0 1 0 -2 1 0.732 4.34 4.682 5.02 0 0 586 0 12.91027 0.686476415
    1287 78 85 -0.35 13.91 101.97 87 55.2 65 -2 3 0 -3 2 0.732 4.34 4.682 5.02 0 0 478 0 11.50813 0.637442385
    1222 77 85 -0.36 13.91 101.83 82 55 65 -1 3 0 -2 1 0.732 4.34 4.682 5.026 0 0 426 0 10.84674 0.628498478
    1178 75 85.4 -0.37 13.91 101.97 77 54.9 65.3 -2 2 2 0 -1 0.732 4.34 4.682 5.02 0 0 386 0 10.18536 0.617828773
    1142 75 85.4 -0.37 13.85 101.83 75.3 54.7 65.3 -1 1 1 1 -1 0.732 4.34 4.682 5.02 0 0 348 0 9.960485 0.618678189
    1104 74 85.4 -0.37 13.91 101.97 72.8 54.5 65.5 0 2 0 -1 0 0.732 4.34 4.682 5.02 0 0 310 0 9.629792 0.617828773
    1059 72 85.4 -0.38 13.91 102.11 68.1 54.5 65.5 -7 -4 2 7 2 0.732 4.34 4.682 5.02 0 0 257 0 9.008088 0.607188326
    1056 71 85.4 -0.37 13.94 101.58 112 54.4 65.8 -1 -1 -2 4 4 1.454 3.641 4.573 5.026 0 0 867 0 14.81506 0.620200827
    1759 71 85.4 -0.22 13.88 101.7 148.1 54.2 66 -2 4 0 1 -3 1.508 3.591 4.506 5.026 0 0 981 0 19.59028 0.766961652
    1760 70 85.4 -0.19 13.69 101.58 150.8 54 66 -1 4 -1 1 -2 1.496 3.595 4.515 5.02 0 0 983 0 19.94743 0.797401063
    1821 70 85.8 -0.14 14 101.7 162.6 53.7 66.1 0 -1 0 -1 1 1.697 3.408 4.251 5.02 0 0 1064 0 21.5083 0.845624385
    1963 70 85.5 -0.05 13.59 101.58 187.8 53.7 66.3 1 1 0 1 -2 1.891 3.216 3.987 5.02 0 0 1200 0 24.84169 0.935223469
    1993 70 85.5 0 13.88 101.31 194.8 53.4 66.5 1 1 0 0 -2 1.868 3.233 4.017 5.02 0 0 1208 0 25.76763 0.987069391
    1985 70 85.5 0 13.81 101.31 194.3 53.2 66.6 0 -1 1 0 0 1.88 3.227 4.001 5.02 0 0 1215 0 25.70149 0.987069391
    1984 71 85.5 0 13.69 101.31 193.1 53 66.9 0 -1 2 0 0 1.831 3.273 4.065 5.026 0 0 1201 0 25.54276 0.987069391
    1958 71 85.1 -0.02 13.97 101.44 187 52.7 67.1 -1 1 0 -1 1 1.788 3.312 4.119 5.026 0 0 1170 0 24.73587 0.966088328
    1948 71 85.1 -0.04 13.88 101.7 187.5 52.7 67.1 -1 1 0 0 0 1.794 3.312 4.125 5.02 0 0 1170 0 24.802 0.943952802
    1972 71 85.1 -0.02 13.85 101.31 184.8 52.5 67.1 0 1 1 -1 0 1.809 3.295 4.099 5.02 0 0 1179 0 24.44486 0.967328003
    1952 71 84.9 -0.03 13.91 101.58 185.6 52.4 67.1 -1 2 -1 0 1 1.778 3.329 4.144 5.02 0 0 1169 0 24.55068 0.954912384
    2017 71 84.9 0 13.88 101.31 196.3 52.2 68.5 0 1 -1 -1 0 1.831 3.273 4.071 5.02 0 0 1229 0 25.96605 0.987069391
    1989 71 84.9 0 13.97 101.58 195 52 67.3 1 0 0 1 0 1.809 3.295 4.099 5.02 0 0 1198 0 25.79408 0.984445757
    2032 71 84.9 0.02 13.88 101.44 203.1 52 67.5 1 -1 0 0 0 1.965 3.141 3.88 5.02 0 0 1275 0 26.86553 1.005520505
    2042 71 84.9 0.04 13.88 101.31 200.6 51.9 67.3 0 -3 1 0 0 1.911 3.198 3.963 5.02 0 0 1258 0 26.53484 1.026552167
    1962 71 84.5 -0.02 13.94 101.44 181.6 51.9 67.3 -4 3 -1 3 -2 1.643 3.46 4.324 5.026 0 0 1101 0 24.02157 0.966088328
    1776 71 84.5 -0.16 13.91 101.7 151.1 51.7 67.3 -3 3 0 0 0 1.465 3.63 4.565 5.026 0 0 984 0 19.98711 0.825958702
    1740 71 84.5 -0.2 13.78 101.7 145.6 51.7 67.3 -3 4 0 0 0 1.411 3.676 4.632 5.015 0 0 954 0 19.25958 0.786627335
    1725 70 84.5 -0.21 14.07 101.7 146.1 51.7 67.3 -1 3 -1 3 -3 1.562 3.533 4.433 5.02 0 0 1001 0 19.32572 0.776794494
    1864 70 84.5 -0.15 13.97 101.7 159.6 51.7 67.3 -1 1 -1 0 0 1.589 3.51 4.402 5.026 0 0 1046 0 21.11147 0.835791544
    1864 70 84.5 -0.13 13.88 101.31 167.1 51.5 67.3 -2 1 1 1 -1 1.643 3.46 4.329 5.02 0 0 1078 0 22.10355 0.85875037
    1859 70 84.5 -0.13 13.97 101.7 161.8 51.4 67.3 -2 3 1 0 -1 1.594 3.506 4.393 5.02 0 0 1039 0 21.40248 0.855457227
    1744 69 84.3 -0.18 13.91 101.7 148.1 51.4 67.3 -2 2 -1 1 0 1.432 3.658 4.607 5.02 0 0 952 0 19.59028 0.806293019
    1709 69 84.3 -0.21 13.88 101.7 142 51.2 67.3 -2 3 0 2 -2 1.411 3.681 4.632 5.02 0 0 937 0 18.78338 0.776794494
    1799 68 84.3 -0.17 13.94 101.7 153.3 51 67.3 -1 3 -2 1 -2 1.534 3.562 4.477 5.02 0 0 997 0 20.27812 0.81612586
    1744 68 84.3 -0.19 14 101.7 147 50.9 67.3 -2 1 0 2 -2 1.449 3.641 4.584 5.02 0 0 953 0 19.44477 0.796460177
    1712 68 84.3 -0.21 13.91 101.7 138.6 50.9 67.3 -3 1 -1 2 0 1.373 3.716 4.677 5.02 0 0 905 0 18.33364 0.776794494
    1661 67 84.3 -0.23 13.53 101.7 134.3 50.7 67.3 -3 2 -1 1 1 1.32 3.766 4.682 5.02 0 0 867 0 17.76485 0.75712881

  7. #7
    discorevy is offline ChatterBox Silver Subscriber
    Join Date
    Nov 2014
    Location
    Nirvana near Albany W.A.
    Posts
    2,356
    Total Downloaded
    0
    The fact it shows negative boost without eng running could be in the map sensor ( is it clean?), map wiring, or nanocom , it may even have a boost box fitted which won't give you true boost readings on nanocom, I don't know how much load was on the engine on that run but engine revs were never above 3000 rpm , it needs to be fully loaded maybe up a hill above 3000 to see max boost , and to be accurate, a dedicated boost gauge , how many threads can you count on the wastegate actuator?

  8. #8
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0
    I've take the MAP sensor out and cleaned it but no improvement, cant see a boost box anywhere they normally go by the ECU don't they?, I removed the ECU yesterday and definitely nothing there.

    wastegate actuator shows 11 threads

    Ill give it a better run later toady, but I'm really concerned about the low MAP reading if thats wrong then I dont know what harm can be done messing with the wastegate

  9. #9
    Join Date
    Jun 2017
    Location
    BRisbane
    Posts
    96
    Total Downloaded
    0
    was wondering if the Nanoncom file units were wrong and noticed that a lot of traces show the MAF units as g/hr (presumably kg/hr) not g/s, if I replot the data with this assumption it falls right in the zone.... but I still have the low pressure indication

    Capture2.jpg

  10. #10
    discorevy is offline ChatterBox Silver Subscriber
    Join Date
    Nov 2014
    Location
    Nirvana near Albany W.A.
    Posts
    2,356
    Total Downloaded
    0
    Try going to 9 threads , see what your reading is under full boost , you won't harm anything as the ecu has protection if it over boosts , if you have gone too far it will default to 1 bar max until you either clear the fault with nanocom or switch eng off and restart , if indeed you do have slight vacuum at idle it could be a number of things, worn turbo , sensors etc , without driving it its harder to say , was the problem( if there is one) there since you bought it?. Idle speed your AFM should show around 55 max revs/boost around 600-650 if standard, iat around 10 - 50 degrees above ambient depending on load /speed at operating temp

Page 1 of 4 123 ... LastLast

Tags for this Thread

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Search AULRO.com ONLY!
Search All the Web!