Numpty
The Series 1's all had a Solex 32PB carburettor.
I have pasted the data of the jetting below - however it is out of format, so you will have to cut and paste it into another document.  Or look at the page in the Trans Tasman Groups files section. 
There is a reproduction carby made in India under licence to Solex, however as it is set up for a WWII Jeep you need to fiddle with the linkages a little.  Master Chief knows where they are available.
Diana
http://au.groups.yahoo.com/group/LRS...2032%20PBI%20/
	"1948-58 Land Rover carburettor types
Source: Land Rover World"		
Year	1948-51	1951-54	1955-58
Specification no.	1513	1560	1741
Engine size	1.6 litre	2.0 litre	2.0 litre
Choke tube	23	25	25
Main jet	107.5	115	115
Correction jet	160	170	240
Pilot jet	45	55	55
Pilot air bleed	150	150	150
Emulsion tube	no. 10	no. 10	no. 10
Pump jet	50	75	75
Economy jet	50	50	75
Starter petrol jet	135	135 (150*)	135
Starter air jet	5.5	5.5 (3.5*)	5.5
Float	11 gram	11 gram	11 gram
Needle valve	1.5	1.5	1.5
Non-return valve			
	* When engine governor is fitted to 1955-58 models, spec 1560 with alternative jets is used