- 
	
		
                        
                                
                                        
                                                25th October 2015, 11:21 PM
                                        
                                
                                
                                        
                                                #1
                                        
                                        
                                        
                                
                        
		 
 
		
		
		
		
			Serial Number Prefix 1236-1956 Series I 109", Basic production data
		
 
			
				
					This info popped up on this site  Land Rover FAQ: Series, Production Data: 123600000
 when I was looking for something else, figure worth putting here somewhere...
 (Maybe this post/thread could be deleted and the info transferred somewhere useful/findable?)
 Digger
 
 
 
 Production Data for Land Rovers: Serial Number Prefix 1236
 
 1956 Series I 109", Basic, Petrol, CKD, RHD
 
 This table shows details on when specific Land Rovers were built and where they were despatched to. The information is drawn from production data sheets supplied by Land Rover to various individuals who have asked for details on their Land Rover. If anyone has received a similar sheet from Land Rover, it would be appreciated if a copy could be faxed to Dixon Kenner at (613) 945-0482 or mailed to Benjamin Smith, 141 Pine Bank Rd., Flemington, NJ 08822, USA. The information will be added to this list.
 Label
 No.	Vehicle
 Serial #	     In	                       Out	     Colour	        Dispatched To
 123601189	          07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601190	07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601191	07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601192	07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601193	07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601194	07 Jun 1956	07 Jun 1956	Batch No. 1	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601195	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601196	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601197	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601198	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601199	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601200	07 Jun 1956	07 Jun 1956	Batch No. 2	Champion Motors, Adelaide for Pressed Metals, Sydney
 123601201	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601202	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601203	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601204	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601205	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601206	08 Jun 1956	08 Jun 1956	Batch No. 3	Annand & Thompson, Brisbane for Pressed Metals, Sydney
 123601207	08 Jun 1956	08 Jun 1956	Batch No. 4
 
 
 
 
 
 
 123601395	14 Aug 1956	14 Aug 1956	Batch No. 33	Pressed Metals Corp., Sydney
 123601396	14 Aug 1956	14 Aug 1956	Batch No. 33	Pressed Metals Corp., Sydney
 123601397	14 Aug 1956	14 Aug 1956	Batch No. 33	Pressed Metals Corp., Sydney
 123601398	14 Aug 1956	14 Aug 1956	Batch No. 33	Pressed Metals Corp., Sydney
 123601399	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601400	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601401	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601402	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601403	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601404	15 Aug 1956	15 Aug 1956	Batch No. 34	Grenville Motors, Syney for Pressed Metals Corp., Sydney
 123601405	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601406	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601407	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601408	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601409	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601410	16 Aug 1956	16 Aug 1956	Batch No. 35	Regent Motors, Melbourne for Pressed Metals Corp., Sydney
 123601411	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601412	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601413	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601414	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601415	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601416	17 Aug 1956	17 Aug 1956	Batch No. 36	Annand & Thompson, Brisbane for Pressed Metals Corp., Sydney
 123601417	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601418	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601419	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601420	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601421	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601422	17 Aug 1956	17 Aug 1956	Batch No. 37	Champions Ltd., Adelaide, for Pressed Metals Corp., Sydney
 123601423	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601424	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601425	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601426	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601427	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601428	23 Aug 1956	23 Aug 1956	Batch No. 38	Regent Motors, Melbourne for Pressed Metal Corp., Sydney
 123601429	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601430	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601431	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601432	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601433	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601434	24 Aug 1956	24 Aug 1956	Batch No. 39	Annand & Thompson, Brisbane for Pressed Metal Corp., Sydney
 123601435	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 123601436	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 123601437	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 123601438	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 123601439	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 123601440	24 Aug 1956	24 Aug 1956	Batch No. 40	Champions Ltd,. Adelaide for Pressed Metal Corp., Sydney
 
 
 
 
 
 
 
 1440	is the last of	 this type built
 
 
 
 (REMLR 235/MVCA 9) 80" -'49.(RUST), -'50 & '52. (53-parts) 88" -57 s1, -'63 -s2a -GS x 2-"Horrie"-112-769, "Vet"-112-429(-Vietnam-PRE 1ATF '65) ('66, s2a-as UN CIVPOL), Hans '73- s3 109" '56 s1 x2  77- s3 van (gone)& '12- 110
 
 
 
 
 
 
	
	
	
	
	
	
	
	
	
	
	
	
		
		
		
		
			
				 Posting Permissions
				Posting Permissions
			
			
				
	
		- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-  
Forum Rules
 
			 
		 
	 
 
  
    | Search AULRO.com ONLY! 
 | Search All the Web! 
 | 
  
  
  
Bookmarks