Bloody awful job you've got Inc. Thanks for your efforts. I am sure I am not speaking out of turn when I say you have the support of all forum members.
Cheers
KarlB
:)
Printable View
Bloody awful job you've got Inc. Thanks for your efforts. I am sure I am not speaking out of turn when I say you have the support of all forum members.
Cheers
KarlB
:)
yeah but i love it.... cause i get to buy and play with toys that do this
what each cpu's state/load was at peak hour ...
6.14 6.32 6.31 | 368 Users Online (148 members and 220 guests)
lets see em do that on a pc or mac :pCode:# mpstat
CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
0 1 0 14 202 1 3 0 0 1 0 5 1 0 0 99
1 2 0 13 10 3 8 1 0 1 0 13 19 0 0 81
2 1 0 4 5 1 3 0 0 1 0 5 4 0 0 96
3 0 0 1 3 0 1 0 0 1 0 2 2 0 0 98
4 0 0 1 2 0 1 0 0 0 0 1 1 0 0 99
5 0 0 3 4 1 2 0 0 1 0 3 4 0 0 95
6 2 0 14 17 6 11 0 0 1 0 16 4 0 0 95
7 1 0 6 6 2 5 0 0 1 0 6 3 0 0 97
8 1 0 3 3 0 2 0 0 1 0 4 2 0 0 98
9 0 0 1 2 0 1 0 0 0 0 3 0 0 0 100
10 0 0 3 4 1 3 0 0 0 0 3 2 0 0 98
11 2 0 16 15 5 12 0 0 1 0 18 5 0 0 95
12 3 0 16 14 4 13 0 0 1 0 20 9 0 0 91
13 1 0 7 7 2 6 0 0 1 0 8 2 0 0 98
14 0 0 2 4 0 2 0 0 1 0 3 1 0 0 99
15 0 0 2 3 0 2 0 0 0 0 4 2 0 0 98
16 0 0 5 7 1 7 0 0 0 0 4 1 0 0 99
17 1 0 18 14 4 14 0 0 1 0 14 6 0 0 94
18 1 0 8 12 7 5 0 0 3 0 6 1 0 0 99
19 0 0 3 6 3 2 0 0 3 0 2 1 0 0 99
20 0 0 2 3 1 1 0 0 1 0 1 1 0 0 99
21 0 0 3 4 1 2 0 0 1 0 3 3 0 0 97
22 2 0 12 11 3 9 1 0 1 0 15 18 0 0 82
23 1 0 5 11 3 4 0 0 1 0 6 2 0 0 98
24 0 0 3 3 0 1 0 0 1 0 3 1 0 0 99
25 0 0 1 2 0 1 0 0 0 0 1 1 0 0 99
26 0 0 2 3 1 2 0 0 1 0 3 3 0 0 97
27 2 0 17 12 4 10 1 0 1 0 17 15 0 0 85
28 3 0 19 14 4 12 1 0 1 0 19 9 0 0 91
29 1 0 8 7 2 6 0 0 1 0 7 3 0 0 97
30 0 0 3 4 0 3 0 0 1 0 2 1 0 0 99
31 0 0 2 3 0 2 0 0 1 0 2 2 0 0 98
#
the learning curve has been an utter bitch and i would have been lost with out Grizzly_Adams to whom i am deeply indebted.
Wow, all them numbers....
Good stuff Dave, I have know idea what all that means but its working.
Easo
Impressive Dave, does it give me my lotto numbers too?
Remember, as the Repair Operations Manual says, "Refitting , Reverse procedures 1 to 73"!
Good Luck with it!
Thanks Dave, seems to be ok except for the opening 'recent posts from accross the forum' page. I suppose that'll be back during the fine tuning phase.
Don.
Up until this morning,mine was taking yonks to get on.This morning it is much faster,thanks INC.
got you now.
still working on that one, it just comes up with a blank page so it php related but i dont know what yet :p
Started trying to get on about 6pm.Gave up after half an hour and went to Pirate and 4WD action. Tried again on and off- no joy-minimised and went back to other sites. about 1 hour later page appeared and system operated normally for remainder of evening. Seems ok today.
Wagoo.
Correction. i just checked with my wife. Wegot home early yesterday and i tried logging on at close to 5.15pm.