i would be expecting 1000mm of rain, not just 300mm
Anyone living in the St Lawrence area, self evacuate now, or initiate emergency plan. From the ABC. Marcia has been forecast to cat 5. Bob
I’m pretty sure the dinosaurs died out when they stopped gathering food and started having meetings to discuss gathering food
A bookshop is one of the only pieces of evidence we have that people are still thinking
should be cat5 by landfall
hold onto your hats!
Go to a safe place, Bob 7am landfall
Tropical Cyclone Forecast Track Map Page (1)
I’m pretty sure the dinosaurs died out when they stopped gathering food and started having meetings to discuss gathering food
A bookshop is one of the only pieces of evidence we have that people are still thinking
never in recorded history has a cat 5 cyclone hit so far south,
most southern one was mackay in 1918
hehe, weather station starting to malfunction:
19/07:00pm 23.6 - - - - SW 139 172 75 93 977.7 - -
19/06:49pm 22.9 - - - - SW 143 174 77 94 977.5 - -
19/06:48pm 13.2 - - - - SW 143 174 77 94 977.4 - -
19/06:47pm 22.8 - - - - SW 143 174 77 94 977.4 - -
19/06:44pm 17.0 - - - - SW 141 170 76 92 977.7 - -
19/06:43pm 23.5 - - - - SW 139 170 75 92 977.6 - -
19/06:42pm 16.3 - - - - SW 139 170 75 92 977.8 - -
19/06:40pm 22.7 - - - - SW 139 172 75 93 978.2 - -
19/06:39pm 15.7 - - - - SW 139 172 75 93 978.2 - -
19/06:37pm 24.1 - - - - SW 141 172 76 93 978.5 - -
19/06:36pm 12.9 - - - - SW 141 172 76 93 978.4 - -
19/06:32pm 23.6 - - - - SW 143 172 77 93 978.3 - -
19/06:31pm -0.2 - - - - SW 145 178 78 96 978.3 - -
19/06:30pm 24.7 - - - - SW 145 178 78 96 978.4 - -
19/06:20pm 21.7 - - - - SSW 146 183 79 99 977.8 977.8 -
19/06:17pm -15.0 - - - - SW 145 183 78 99 978.2 - -
19/06:15pm 24.3 - - - - SW 145 183 78 99 978.4 - -
19/06:14pm -30.2 - - - - SW 145 189 78 102 978.6 - -
19/06:09pm 24.9 - - - - SW 145 189 78 102 978.8 - -
19/06:07pm -20.3 - - - - SW 146 189 79 102 978.8 - -
19/06:00pm 11.9 - - - - SW 143 187 77 101 979.5 - -
19/05:49pm 24.0 - - - - SW 143 176 77 95 979.6 - -
well, i think the bom might be wrong with their track map.
i believe the cyclone has stalled, which is not being reported
and cyclones dont often stop like that without a change in direction following soon after. i think this will be a coast hugger
No offence intended, I have been through a cyclone while camping near Bundaberg, totally flooded out in the tent with no dry clothes. And I have had many cyclones when I lived in Harvey bay.
Maybe if you lived down here you would see the gales we have from cyclones, knocking over trees etc and damaging our roof. You don't live down here so sorry you opinion doesn't wash with me...
Mrs hh![]()
Series Landy Rescue
Parts, welding, finger folding, Storage, Painting, Fabrication, Restorations,
Our FB Page..
https://www.facebook.com/SeriesLR?ref=bookmarks
'51 80", Discovery 2, Defender 130, 101 FC + 20 other Land Rover vehicles
Series Landy Rescue
Parts, welding, finger folding, Storage, Painting, Fabrication, Restorations,
Our FB Page..
https://www.facebook.com/SeriesLR?ref=bookmarks
'51 80", Discovery 2, Defender 130, 101 FC + 20 other Land Rover vehicles
| Search AULRO.com ONLY! |
Search All the Web! |
|---|
|
|
|
Bookmarks