Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 25

Thread: Help with TD5 performance

  1. #11
    Join Date
    Jun 2013
    Location
    Universe A
    Posts
    2,645
    Total Downloaded
    0
    Quote Originally Posted by TroyMortimer View Post
    So here are the results

    Cold - Idle in Park

    t RPM Road Speed IAT IAT mV AAT AAT mV Fuel Temp Throttle % MAP kpa MAF Kg/hr MAF mV AAP kpa AAP kpa raw WGM 1 WGM 2
    0 802 0 15.5 3113 14.4 3181 14.6 0 100.6 72.7 2252 101.47 101.58 0 0
    1 803 0 15.5 3113 14.4 3181 14.7 0 100.59 74.8 2246 101.34 101.45 0 0
    2 801 0 15.5 3113 14.4 3181 14.7 0 100.6 72.7 2241 101.34 101.45 0 0
    3 802 0 15.6 3113 14.4 3181 14.7 0 100.88 71.4 2236 101.34 101.45 0 0
    4 798 0 15.6 3113 14.4 3181 14.8 0 100.6 73.1 2252 101.72 101.84 0 0
    5 799 0 15.6 3108 14.4 3181 14.8 0 100.6 72.1 2230 101.34 101.45 0 0
    6 798 0 15.6 3108 14.4 3181 15 0 100.5 72.6 2241 101.34 101.45 0 0
    7 800 0 15.6 3108 14.4 3181 15 0 100.6 72.1 2236 101.72 101.84 0 0
    8 793 0 15.6 3108 14.4 3181 15 0 100.59 72.3 2236 101.59 101.71 0 0
    9 792 0 15.6 3108 14.4 3186 15 0 100.6 71.5 2230 101.59 101.71 0 0
    10 794 0 15.6 3108 14.4 3181 15 0 100.6 72.4 2225 101.72 101.84 0 0
    11 794 0 15.6 3108 14.4 3186 15.1 0 100.59 72.1 2230 101.72 101.84 0 0
    12 788 0 15.6 3108 14.4 3181 15.1 0 100.59 72.3 2236 101.72 101.84 0 0
    13 790 0 15.6 3108 14.4 3186 15.2 0 100.6 72.1 2230 101.72 101.84 0 0
    14 786 0 15.6 3108 14.4 3186 15.2 0 100.59 72.3 2241 101.72 101.84 0 0
    15 789 0 15.6 3108 14.4 3186 15.2 0 100.6 72.1 2230 101.72 101.84 0 0
    16 778 0 15.6 3108 14.4 3186 15.3 0 100.59 71.4 2236 101.59 101.71 0 0
    17 788 0 15.6 3113 14.4 3186 15.3 0 100.6 71.7 2225 101.34 101.45 0 0
    18 780 0 15.6 3113 14.4 3186 15.3 0 100.31 73.1 2246 101.34 101.45 0 0
    19 765 0 15.6 3113 14.4 3186 15.4 0 100.6 70.1 2198 101.34 101.45 0 0
    20 779 0 15.6 3113 14.4 3186 15.4 0 100.59 72.1 2230 101.72 101.84 0 0


    2000 RPM - Cold in Park

    t RPM Road Speed IAT IAT mV AAT AAT mV Fuel Temp Throttle % MAP kpa MAF Kg/hr MAF mV AAP kpa AAP kpa raw WGM 1 WGM 2
    0 769 0 15.1 3137 14.3 3186 18.6 0 100.6 71.1 2214 101.59 101.71 0 0
    1 765 0 15.1 3137 14.3 3186 18.8 0 100.6 71.1 2214 101.59 101.71 0 0
    2 765 0 15.1 3137 14.3 3186 18.8 0 100.88 70.9 2209 101.72 101.84 0 0
    3 767 0 15 3137 14.3 3186 18.8 0 100.6 70.6 2209 101.34 101.45 0 0
    4 767 0 15 3142 14.3 3186 18.8 0 100.6 71.6 2225 101.72 101.84 0 0
    5 769 0 15 3142 14.3 3186 18.8 0 100.6 70.1 2198 101.34 101.45 0 0
    6 765 0 15 3142 14.4 3186 18.8 0 100.6 71.1 2214 101.72 101.84 0 0
    7 1583 0 14.9 3142 14.4 3186 18.9 18.76 104.39 196.8 3372 100.94 101.05 0 0
    8 1746 0 14.9 3142 14.3 3191 18.9 2.06 107 165.1 3125 101.33 101.45 0 0
    9 1636 0 14.9 3142 14.3 3191 19.6 6.6 105.55 167.8 3162 101.33 101.45 0 0
    10 1747 0 14.9 3142 14.3 3191 19.1 6.88 107.01 182.4 3259 101.07 101.18 0 0
    11 1822 0 14.9 3142 14.2 3196 19.1 8.05 108.75 189.4 3308 101.2 101.32 0 0
    12 1918 0 15 3142 14.2 3196 19.1 9.11 110.78 200.7 3383 101.06 101.18 0 0
    13 1942 0 14.9 3142 14.1 3201 19.1 10.99 111.09 210.1 3426 101.06 101.18 0 0
    14 1921 0 14.9 3142 14.1 3201 20 10.56 111.66 208.3 3415 100.94 101.05 0 0
    15 1969 0 14.9 3142 14 3206 19.3 11.21 112.53 213.3 3448 101.07 101.18 0 0
    16 2017 0 14.9 3142 13.9 3206 19.4 11.87 113.7 220.5 3486 100.94 101.05 0 0
    17 1959 0 14.9 3142 13.9 3206 19.4 11.79 112.83 214.5 3459 101.2 101.32 0 0
    18 1971 0 14.9 3142 13.9 3211 19.4 11.21 113.41 215 3453 101.2 101.32 0 0
    19 1974 0 14.9 3142 13.9 3211 19.5 11.23 112.54 212.5 3453 100.94 101.05 0 0
    20 1982 0 14.9 3142 13.8 3211 19.5 11.21 112.25 213 3442 101.2 101.32 0 0

    3000 RPM Cold in Park
    t RPM Road Speed IAT IAT mV AAT AAT mV Fuel Temp Throttle % MAP kpa MAP kpa raw MAF Kg/hr MAF mV AAP kpa AAP kpa raw WGM 1 WGM 2
    0 769 0 15.8 3103 14.3 3186 23.8 0 100.89 100.71 70.7 2209 101.72 101.84 0 0
    1 771 0 15.8 3103 14.3 3186 23.8 0 100.89 101 70.1 2198 101.59 101.71 0 0
    2 1289 0 15.8 3103 14.3 3186 23.9 11.17 102.05 101.87 155.7 3098 101.2 101.32 0 0
    3 2015 0 15.8 3103 14.2 3191 23.9 15 111.37 111.21 219.2 3491 100.55 100.66 0 0
    4 2678 0 15.8 3103 14.2 3196 24 12.6 127.4 127.83 326.3 4008 100.28 100.39 0 0
    5 2783 0 15.7 3103 14 3206 24 14.96 130.9 131.33 349.3 4078 100.27 100.39 0 0
    6 2849 0 15.7 3103 13.9 3211 24 15.49 133.22 132.79 358.1 4116 100.14 100.26 0 0
    7 2914 0 15.8 3098 13.8 3216 24 17.97 134.69 134.54 372.9 4159 99.9 100 0 0
    8 2985 0 15.9 3093 13.7 3220 24.1 15.65 137.01 137.16 386.7 4191 99.89 100 0 0
    9 3079 0 16 3088 13.6 3225 24.1 15.19 139.06 140.37 394.7 4234 99.64 99.74 0 0
    10 3094 0 16.1 3084 13.5 3230 24.2 13.08 138.76 138.33 388.8 4213 99.9 100 0 0
    11 2990 0 16.3 3074 13.4 3230 24.2 12.98 136.73 136.87 380.5 4181 99.8 100 0 0
    12 2988 0 16.5 3064 13.4 3235 24.2 12.98 136.44 137.74 382 4186 99.77 99.87 0 0
    13 2993 0 16.7 3054 13.3 3235 24.3 12.94 137.3 137.16 382 4186 99.9 100 0 0
    14 2996 0 17 3044 13.3 3240 24.3 12.96 137.01 137.74 380.9 4186 99.9 100 0 0
    15 3003 0 17.2 3030 13.3 3240 24.4 12.94 137.89 137.74 382 4191 100.01 100.13 0 0
    16 3007 0 17.4 3020 13.3 3240 24.5 12.94 137.31 137.74 380.6 4186 99.9 100 0 0
    17 3006 0 17.7 3005 13.2 3240 24.5 12.9 137.89 137.74 382 4186 99.89 100 0 0
    18 3002 0 17.9 2996 13.2 3245 24.6 12.9 136.73 138.04 380.5 4181 100.01 100.13 0 0
    19 3006 0 18.2 2981 13.2 3245 24.6 12.9 137.6 137.74 380.6 4181 99.9 100 0 0
    20 3010 0 18.4 2971 13.2 3245 24.7 12.9 137.6 138.33 380.6 4181 99.9 100 0 0

    Going for a Drive - Still fairly Cold

    t RPM Road Speed IAT IAT mV AAT AAT mV Fuel Temp Throttle % MAP kpa MAP kpa raw MAF Kg/hr MAF mV AAP kpa AAP kpa raw WGM 1 WGM 2
    0 1640 30 17.9 3000 14.8 3162 33.2 7.06 114.87 114.41 175.5 3205 101.46 101.58 0 0
    1 1680 31 17.9 3000 14.8 3162 33.2 10.39 116.62 116.46 191.4 3313 101.21 101.32 0 0
    2 1803 32 17.8 3000 14.8 3162 33.3 15.26 122.73 122.29 211.1 3437 101.21 101.32 0 0
    3 2170 33 17.8 3000 14.8 3167 33.3 33.34 148.97 150.28 324.6 3987 100.15 100.26 31.34 3095
    4 2583 37 17.8 3000 14.6 3176 33.3 42.21 201.98 203.65 463.4 4428 98.7 98.81 30.23 2964
    5 2764 41 18 2991 14.4 3186 33.3 51.73 228.79 229.32 529.6 4601 97.4 97.5 19.21 1857
    6 3160 45 18.4 2971 14.1 3201 33.4 62.26 227.03 225.23 552.4 4655 98.18 98.29 16 1600
    7 3075 50 19 2942 13.9 3211 33.4 67.8 231.11 231.65 554.4 4660 97.13 97.23 16 1600
    8 3148 54 19.7 2908 13.7 3220 33.4 66.34 226.75 225.23 543.1 4633 97.13 97.23 16 1600
    9 3419 57 20.6 2864 13.6 3225 33.5 100 225.88 227.86 556.9 4671 96.34 96.44 16 1600
    10 3561 61 21.7 2815 13.4 3235 33.5 73.51 228.79 228.73 559 4666 96.86 96.97 16 1600
    11 3151 64 22.8 2761 13.3 3235 33.5 55.2 215.68 215.03 514.2 4547 99.24 99.34 0 0
    12 2282 65 23.9 2707 13.3 3235 33.6 5.96 155.08 154.66 258.6 3658 101.72 101.84 0 0
    13 1125 62 24.7 2668 13.6 3225 33.6 0 110.5 110.62 97.1 2543 101.85 101.97 0 0
    14 867 60 25.2 2644 13.8 3211 33.6 0 104.1 104.21 77.3 2300 101.6 101.71 0 0
    15 822 57 25.5 2634 14 3201 33.7 2.53 102.35 102.46 78.6 2316 101.6 101.71 0 0
    16 1698 56 25.6 2624 14.2 3191 33.7 11.61 113.71 114.12 179.4 3232 101.46 101.58 0 0
    17 1752 54 25.7 2619 14.2 3191 33.7 13.61 122.16 122.58 194.4 3340 101.33 101.45 0 0
    18 1757 54 25.7 2619 14.3 3186 33.8 14.06 125.06 125.2 198 3362 101.21 101.32 0 0
    19 1765 53 25.7 2619 14.3 3186 33.8 14.57 125.94 126.08 199.9 3367 101.46 101.58 0 0
    20 1770 52 25.7 2619 14.3 3186 33.8 14.74 126.52 126.66 200.4 3383 101.21 101.32 0 0


    I thought it might be easier to open the google sheet if you want to dig into the logs


    TD5 Performance Results.xlsx - Google Drive


    Going off this information (Defender & Discovery TD5 MAF logging with Nanocom | Empire Tuning)

    At idle the MAF should be 55 – 61 mine is 71 on average
    At 2000 the MAF should be 185 -200 mine is 219.5 on average

    Looking at my results I feel the MAF has higher numbers

    Should it expect to see the WGM working? on the cold drive it started kangeroo hopping. At least i can see values in that that column.

    Thoughts?
    I can't get to my computer for a couple days, but the log I looked at last night showed the MAF trailing the map readings, sometimes by a few seconds, sometimes it was too high, sometimes too low, whilst it's normal for there to be difference, the difference was too great , this should not happen.
    As far as WGM goes,I don't know if the Nanocom one reads it correctly, it may, I just don't know, but yes the WGM should be doing something, but not when the car is stationary.

    Cheers
    James

  2. #12
    Join Date
    Dec 2018
    Location
    Traralgon
    Posts
    54
    Total Downloaded
    0
    For those interested.

    I swapped over the the Cheap Chinese MAF with a VDO MAF.

    RPM Road Speed IAT AAT Throttle % MAP kpa MAF Kg/hr
    751 0 47 33 0 100.71 50.1
    2047 0 42.6 31.3 6.31 115.58 186.4
    2987 0 38.8 28.9 11.88 135.99 323


    Seemed to fix the problem.

    Thanks

    Guys

  3. #13
    Join Date
    Jun 2013
    Location
    Universe A
    Posts
    2,645
    Total Downloaded
    0
    Good to know! Happy motoring

  4. #14
    Join Date
    Jul 2024
    Location
    Heathridge, Western Australia
    Posts
    1
    Total Downloaded
    0

    NANOCOM1

    Hi all,
    is a Nanocom1 a must for a Defender td5 owner?

  5. #15
    Join Date
    Apr 2016
    Location
    Melbourne
    Posts
    4,517
    Total Downloaded
    0
    Quote Originally Posted by Michail View Post
    Hi all,
    is a Nanocom1 a must for a Defender td5 owner?
    I would say yes. Reason I say yes is that you ask the question, and the assumption on my part is that you would/could try to solve it yourself before seeking a mechanics help?

    Another 'must' would be to have a good understanding of the TD5, in terms of what goes wrong. Generally a good motor, just a couple of annoying engineering choices that make simple jobs madly difficult.

    How long have you had it, have you read through threads on either the defender forum of disco 2 forums. Good to go through older posts to see what usually fails, and be prepared for those issues.

    eg. injector washers, injector loom, fuel pressure regulator(and more) that are regular issues that pop up. When you know about them, life with a TD5 is easier.

    Nanocom is important for two reasons.

    1. if you have, for example, a crank position sensor(CPS) fail. Only real way to find this out is via a nanocom. I haven't checked, but not sure if other diag devices can diagnose something like this(although I have a feeling some may!)

    2. getting help from here(and or other sources). going back to the above example ... your TD5 wont start. You get onto the forum and post a help thread. Pretty much first question asked is something like "do you see any RPM values via the nanocom".
    I know std Defenders don't have a tacho, so you may not know. There are other examples of how having a nanocom at hand will help with diagnostics.

    Again, have a look through both defer and disco2 forums, look for some of the trouble threads, where folks have posted questions about their issues, you will almost certainly see a question where a member may ask for nanocom data like error codes or logs.
    Arthur.

    All these discos are giving me a heart attack!

    '99 D1 300Tdi Auto ( now sold :( )
    '03 D2 Td5 Auto
    '03 D2a Td5 Auto

  6. #16
    Join Date
    Jan 1970
    Location
    Brisbane
    Posts
    5,458
    Total Downloaded
    0
    Definitely check the loom.

    My mechanic doesn't even bother testing the MAF. They just plug a new one in, and if it drives like a weapon they ask if you want to give it back.
     2005 Defender 110 

  7. #17
    Join Date
    Aug 2025
    Location
    Woodend, Victoria
    Posts
    23
    Total Downloaded
    0

    Hawkeye?

    Quote Originally Posted by AK83 View Post
    I would say yes. Reason I say yes is that you ask the question, and the assumption on my part is that you would/could try to solve it yourself before seeking a mechanics help?
    I inherited a Hawkeye diagnostics unit, which so far I have been able to use to decent success. Any thoughts about these, compared to Nanocom?

    Cheers,
    Myles

  8. #18
    Join Date
    Jun 2013
    Location
    Universe A
    Posts
    2,645
    Total Downloaded
    0
    Quote Originally Posted by Campaspe Man View Post
    I inherited a Hawkeye diagnostics unit, which so far I have been able to use to decent success. Any thoughts about these, compared to Nanocom?

    Cheers,
    Myles
    Whilst the Nanocom is not perfect, it still has several features which make it a very handy acquisition for owners with TD5s.

    The ability to record fuelling data is extremely handy for diagnostics, particularly for online use if the owner can't do it themselves.

    Also the ability to upload a new tune to the ECU.

  9. #19
    Join Date
    Sep 2010
    Location
    The Hills.
    Posts
    19,161
    Total Downloaded
    152.79 MB
    Not sure what a Nanocom 1 is, but the Nanocom Evolution can be a gamechanger if the TD5, or the ABS etc plays up. Probably gets more use on a Disco though.
    ​JayTee

    Nullus Anxietus

    Cancer is gender blind.

    2000 D2 TD5 Auto: Tins
    1994 D1 300TDi Manual: Dave
    1980 SIII Petrol Tray: Doris
    OKApotamus #74
    Nanocom, D2 TD5 only.

  10. #20
    Join Date
    Sep 2010
    Location
    The Hills.
    Posts
    19,161
    Total Downloaded
    152.79 MB
    Oh yeah, and bleeding brakes.
    ​JayTee

    Nullus Anxietus

    Cancer is gender blind.

    2000 D2 TD5 Auto: Tins
    1994 D1 300TDi Manual: Dave
    1980 SIII Petrol Tray: Doris
    OKApotamus #74
    Nanocom, D2 TD5 only.

Page 2 of 3 FirstFirst 123 LastLast

Tags for this Thread

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Search AULRO.com ONLY!
Search All the Web!