Here are my fuel/distance records for those who are into statistics. :P It's an export from an Android App I use called aCar.
Most of the driving is around town (<10 km trips) and you can see where the economy is a lot better for those long distance trips on highways.
For those who like Litres/100km, then the data is there for you to massage as well. Sorry for the American date format.
[Edit - just looked at the formatting and it is terrible! I will update it tonight for you all]
Vehicle Date/Time Odometer Reading Distance Unit Volume Volume Unit Fuel Efficiency Fuel Efficiency Unit Fuel Brand
Discovery 4 07/03/2011 - 18:02 18,290 km 69.31 L 0 km/L BP
Discovery 4 06/14/2011 - 11:32 17,896 km 67.22 L 5.685 km/L
Discovery 4 06/11/2011 - 20:47 17,229 km 59.45 L 9.923 km/L Shell
Discovery 4 05/26/2011 - 11:42 16,855 km 70.09 L 6.291 km/L Caltex
Discovery 4 05/03/2011 - 12:01 16,446 km 70.59 L 5.835 km/L Caltex
Discovery 4 04/13/2011 - 17:41 15,963 km 62.83 L 6.842 km/L Caltex
Discovery 4 04/02/2011 - 08:02 15,494 km 72.67 L 7.465 km/L United
Discovery 4 03/26/2011 - 14:39 14,787 km 63.96 L 9.729 km/L Shell
Discovery 4 03/25/2011 - 17:46 14,250 km 63.09 L 8.396 km/L Caltex
Discovery 4 03/25/2011 - 08:57 13,665 km 69.87 L 9.272 km/L Shell
Discovery 4 03/19/2011 - 08:49 13,200 km 60.22 L 6.655 km/L
Discovery 4 03/05/2011 - 16:14 12,734 km 65.94 L 7.738 km/L Shell
Discovery 4 02/22/2011 - 15:58 12,220 km 67.95 L 7.795 km/L Metro
Discovery 4 02/09/2011 - 10:06 11,794 km 72.73 L 6.269 km/L Caltex
Discovery 4 01/26/2011 - 09:13 11,374 km 63.27 L 5.775 km/L Caltex
Discovery 4 01/16/2011 - 17:03 10,844 km 63.27 L 8.377 km/L BP
Discovery 4 01/12/2011 - 21:45 10,314 km 30.82 L 8.377 km/L BP
Discovery 4 01/07/2011 - 11:38 10,072 km 61.76 L 7.852 km/L Caltex
Discovery 4 12/23/2010 - 19:35 9,669 km 68.63 L 6.525 km/L BP
Discovery 4 12/07/2010 - 18:37 9,271 km 71.31 L 5.799 km/L Caltex
Discovery 4 11/16/2010 - 11:35 8,862 km 71.08 L 5.736 km/L Caltex
Discovery 4 10/30/2010 - 13:44 8,438 km 70.34 L 5.965 km/L Shell
Discovery 4 10/11/2010 - 11:09 8,037 km 60.4 L 5.701 km/L Caltex
Discovery 4 09/29/2010 - 12:17 7,595 km 70.9 L 7.318 km/L
Discovery 4 09/16/2010 - 12:17 7,060 km 73.37 L 7.546 km/L Caltex
Discovery 4 08/29/2010 - 21:12 6,585 km 41.13 L 6.474 km/L Shell
Discovery 4 08/29/2010 - 13:50 6,158 km 52.04 L 10.382 km/L Caltex
Discovery 4 08/28/2010 - 09:53 5,641 km 49.83 L 9.935 km/L Caltex
Discovery 4 08/22/2010 - 12:45 5,190 km 68 L 9.051 km/L United
Discovery 4 08/20/2010 - 21:21 4,514 km 56.76 L 9.941 km/L Shell
Discovery 4 08/08/2010 - 16:33 4,151 km 69.39 L 6.395 km/L Shell
Discovery 4 07/24/2010 - 17:35 3,677 km 71.79 L 6.831 km/L Shell
Last edited by eddomak; 11th July 2011 at 04:19 PM. Reason: Formatting
Craig I haven't done a 'proper' consumption check - just using the in-car Guess-brand computer, but my RRS 3.0 gets around 12l/100 around town, and about 9 on the open road.
Towing a one-tonne camper trailer for 5,000 km at an overall average speed of 75-odd, it was up to 14.5, but that included some pretty heavy duty sand and creek-crossing work. (Mind you, it has had the ECU re-mapped, which is sure to add something to consumption figures.)
Then again, I've never been overly concerned with consumption per se, it's more about range for me. I just wish the tank was bigger, like my Prado - I loved that 180 litre tank, even if it was petrol.
I have done just over 5000 km in my D4 3.0 SE and I am averaging 9.8 to 10.0 lt/100k on the computer. I have not yet worked out any actual figures from fuel and distance but when you do this, youhave to correct for speedo error, which is about 4 to 5% on my Disco. Mynormal daily run is around 50 km to work and 50km back, mostly on 100kmh and 110kmh freeways. I am not known for my light foot and I normally cruise 3 to 5 kmh over the limit if the traffic is light.
I have noticed that if I take the coast road home, with an 80 kmh limit, my average consumption drops dramatically. The mathmatical formula for air drag is a function of the square of the speed, so this is to be expected. The difference between 100 kmh and 110 kmh is also quite dramatic.
This is still very impresive fuel use for a 2.7 tonne vehicle shaped like a small block of flats.
Cheers
Al
Whats weird is driving at 100kms my trip computers says its doing 6.9L/kms on the instant mode. As soon as the freeway kicks to 110kms, it jumps to 8.2L....
That 10kms speed increase make s big difference!
I have done this test several times now going down south, overall with the mix driving it really averages a proper 9ish litres per the 100kms.
MY21.5 L405 D350 Vogue SE with 19s. Produce LLAMS for LR/RR, Jeep GC/Dodge Ram
VK2HFG and APRS W1 digi, RTK base station using LoRa
Hi all, did a four hour round trip today, mainly freeway at 105kph.
The car puter was showing 8.3Lt per 100Klm's when I returned.
Pretty happy with that.
Cheers, Craig
There is a setting in the CCF (car config file) for the speedo offset. As standard on my D4 it is set at +3.5%+2kph. It does not appear to affect the odometer accuarcy. Likewise there is a setting for the fuel consumption in the ccf, I think mine was set at +5% from the factory but re set it to 0%. You will need a BBS MSV2 to change these settings.
| Search AULRO.com ONLY! |
Search All the Web! |
|---|
|
|
|
Bookmarks